Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 2 Jun 2026 8 Jun 2026 SGD 5,000 6 Months 4.25% p.a. 2 Jun 2026 8 Jun 2026 SGD 119,500 6 Months 5.25% p.a. 2 Jun 2026 8 Jun 2026 SGD 21,000 1 Month 4.50% p.a. 2 Jun 2026 8 Jun 2026 SGD 222,500 1 Month 6.00% p.a. 2 Jun 2026 8 Jun 2026 SGD 61,500 1 Month 4.50% p.a. 2 Jun 2026 8 Jun 2026 SGD 40,000 1 Month 4.50% p.a. 2 Jun 2026 8 Jun 2026 SGD 60,000 1 Month 4.50% p.a. 2 Jun 2026 8 Jun 2026 SGD 186,000 6 Months 5.00% p.a. 2 Jun 2026 8 Jun 2026 SGD 146,500 1 Month 5.00% p.a. 2 Jun 2026 8 Jun 2026 SGD 6,500 12 Months 5.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 3 Jun 2026 8 Jun 2026 USD 18,000 12 Months 6.75% p.a. 2 Jun 2026 8 Jun 2026 USD 37,500 6 Months 7.00% p.a. 2 Jun 2026 8 Jun 2026 USD 84,000 24 Months 8.00% p.a. 2 Jun 2026 8 Jun 2026 USD 83,000 1 Month 7.25% p.a. 2 Jun 2026 8 Jun 2026 USD 6,000 12 Months 6.75% p.a. 1 Jun 2026 8 Jun 2026 USD 25,500 6 Months 6.50% p.a. 1 Jun 2026 8 Jun 2026 USD 15,000 1 Month 5.00% p.a. 1 Jun 2026 8 Jun 2026 USD 86,500 6 Months 7.00% p.a. 1 Jun 2026 8 Jun 2026 USD 17,500 12 Months 6.50% p.a. 1 Jun 2026 8 Jun 2026 USD 30,000 6 Months 6.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 1 Jun 2026 8 Jun 2026 EUR 50,000 6 Months 5.00% p.a. 1 Jun 2026 8 Jun 2026 EUR 16,500 12 Months 6.50% p.a. 1 Jun 2026 8 Jun 2026 EUR 12,000 6 Months 6.00% p.a. 1 Jun 2026 8 Jun 2026 EUR 30,000 6 Months 5.75% p.a. 31 May 2026 1 Jun 2026 EUR 60,000 12 Months 6.00% p.a. 30 May 2026 1 Jun 2026 EUR 32,500 12 Months 7.50% p.a. 29 May 2026 1 Jun 2026 EUR 92,500 12 Months 7.00% p.a. 28 May 2026 1 Jun 2026 EUR 5,500 6 Months 6.25% p.a. 27 May 2026 1 Jun 2026 EUR 6,000 6 Months 5.00% p.a. 26 May 2026 1 Jun 2026 EUR 9,500 12 Months 6.25% p.a. View all contracts for in or
Loan Start Date: 8 June 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 4.50% p.a. | SGD 77,500 | 158% | View |
| 4.25% p.a. | SGD 90,000 | 160% | View |
| 4.25% p.a. | SGD 90,000 | 160% | View |
| 4.25% p.a. | SGD 60,000 | 160% | View |
| 4.25% p.a. | SGD 145,000 | 160% | View |
| 4.25% p.a. | SGD 61,000 | 161% | View |
| 4.25% p.a. | SGD 29,000 | 160% | View |
| 4.25% p.a. | SGD 30,000 | 160% | View |
| 4.25% p.a. | SGD 30,000 | 160% | View |
| 4.00% p.a. | SGD 77,000 | 162% | View |
| 4.00% p.a. | SGD 114,000 | 160% | View |
| 4.00% p.a. | SGD 90,000 | 160% | View |
| 4.00% p.a. | SGD 90,000 | 160% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.50% p.a. | SGD 20,000 | Allowed | View |
| 4.50% p.a. | SGD 14,000 | Allowed | View |
| 4.75% p.a. | SGD 30,000 | No | View |
| 4.75% p.a. | SGD 88,500 | No | View |
| 4.75% p.a. | SGD 40,000 | Allowed | View |
| 4.75% p.a. | SGD 6,000 | Allowed | View |
| 4.75% p.a. | SGD 25,000 | Allowed | View |
| 5.00% p.a. | SGD 6,500 | Allowed | View |
| 5.00% p.a. | SGD 10,000 | Allowed | View |
| 5.00% p.a. | SGD 10,000 | Allowed | View |
| 5.00% p.a. | SGD 30,500 | Allowed | View |
| 5.00% p.a. | SGD 43,000 | No | View |
| 5.00% p.a. | SGD 187,000 | No | View |
| 5.00% p.a. | SGD 122,000 | No | View |
| 5.00% p.a. | SGD 60,000 | No | View |
| 5.00% p.a. | SGD 176,000 | Allowed | View |
| 5.00% p.a. | SGD 80,000 | Allowed | View |
| 5.25% p.a. | SGD 13,000 | Allowed | View |
| 5.25% p.a. | SGD 20,000 | Allowed | View |
| 5.25% p.a. | SGD 19,000 | Allowed | View |
| 5.25% p.a. | SGD 144,000 | Allowed | View |
| 5.25% p.a. | SGD 13,000 | No | View |
| 5.50% p.a. | SGD 5,000 | Allowed | View |
| 5.50% p.a. | SGD 5,000 | Allowed | View |
| 5.50% p.a. | SGD 25,000 | No | View |
| 5.75% p.a. | SGD 5,000 | Allowed | View |
| 5.75% p.a. | SGD 18,000 | Allowed | View |
| 5.75% p.a. | SGD 52,000 | No | View |
| 5.75% p.a. | SGD 80,000 | Allowed | View |
| 5.75% p.a. | SGD 30,000 | No | View |
| 6.00% p.a. | SGD 20,000 | No | View |
| 6.25% p.a. | SGD 73,000 | Allowed | View |
| 6.50% p.a. | SGD 15,500 | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.25% p.a. | SGD 5,000 | Allowed | View |
| 4.25% p.a. | SGD 9,000 | Allowed | View |
| 4.50% p.a. | SGD 38,500 | Allowed | View |
| 4.75% p.a. | SGD 11,000 | Allowed | View |
| 5.00% p.a. | SGD 5,000 | No | View |
| 5.00% p.a. | SGD 15,000 | Allowed | View |
| 5.00% p.a. | SGD 10,000 | No | View |
| 5.00% p.a. | SGD 15,000 | Allowed | View |
| 5.00% p.a. | SGD 9,500 | Allowed | View |
| 5.00% p.a. | SGD 17,000 | Allowed | View |
| 5.00% p.a. | SGD 104,000 | Allowed | View |
| 5.25% p.a. | SGD 6,500 | Allowed | View |
| 5.25% p.a. | SGD 10,000 | No | View |
| 5.25% p.a. | SGD 55,000 | No | View |
| 5.25% p.a. | SGD 65,000 | No | View |
| 5.25% p.a. | SGD 24,000 | Allowed | View |
| 5.25% p.a. | SGD 118,000 | Allowed | View |
| 5.25% p.a. | SGD 154,000 | Allowed | View |
| 5.25% p.a. | SGD 51,000 | Allowed | View |
| 5.25% p.a. | SGD 51,000 | No | View |
| 5.25% p.a. | SGD 30,500 | Allowed | View |
| 5.50% p.a. | SGD 25,000 | Allowed | View |
| 5.50% p.a. | SGD 50,000 | No | View |
| 5.50% p.a. | SGD 67,000 | Allowed | View |
| 5.50% p.a. | SGD 223,000 | Allowed | View |
| 5.50% p.a. | SGD 38,500 | Allowed | View |
| 5.75% p.a. | SGD 28,000 | Allowed | View |
| 5.75% p.a. | SGD 150,000 | No | View |
| 5.75% p.a. | SGD 38,500 | Allowed | View |
| 5.75% p.a. | SGD 10,000 | Allowed | View |
| 5.75% p.a. | SGD 200,000 | Allowed | View |
| 5.75% p.a. | SGD 254,000 | Allowed | View |
| 6.00% p.a. | SGD 5,000 | Allowed | View |
| 6.00% p.a. | SGD 11,000 | Allowed | View |
| 6.00% p.a. | SGD 53,500 | No | View |
| 6.00% p.a. | SGD 44,500 | No | View |
| 6.50% p.a. | SGD 60,500 | Allowed | View |
| 7.00% p.a. | SGD 30,000 | No | View |
| 7.00% p.a. | SGD 16,500 | Allowed | View |
| 7.00% p.a. | SGD 39,500 | Allowed | View |
| 7.50% p.a. | SGD 513,500 | Allowed | View |
| 8.75% p.a. | SGD 505,500 | Allowed | View |
| 9.00% p.a. | SGD 5,500 | Allowed | View |
| 9.00% p.a. | SGD 24,500 | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | SGD 15,000 | Allowed | View |
| 5.50% p.a. | SGD 15,000 | No | View |
| 5.50% p.a. | SGD 52,500 | Allowed | View |
| 5.75% p.a. | SGD 40,000 | No | View |
| 5.75% p.a. | SGD 65,000 | Allowed | View |
| 5.75% p.a. | SGD 101,500 | Allowed | View |
| 5.75% p.a. | SGD 86,000 | Allowed | View |
| 6.00% p.a. | SGD 48,000 | Allowed | View |
| 6.00% p.a. | SGD 102,000 | Allowed | View |
| 6.75% p.a. | SGD 10,000 | Allowed | View |
| 7.00% p.a. | SGD 25,000 | No | View |
| 7.00% p.a. | SGD 10,000 | No | View |
| 7.00% p.a. | SGD 35,000 | No | View |
| 7.25% p.a. | SGD 20,000 | Allowed | View |
| 7.50% p.a. | SGD 14,000 | Allowed | View |
| 7.50% p.a. | SGD 100,000 | Allowed | View |
| 7.50% p.a. | SGD 100,000 | Allowed | View |
| 9.00% p.a. | SGD 606,000 | Allowed | View |
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | SGD 50,000 | No | View |
| 6.50% p.a. | SGD 21,000 | Allowed | View |
| 6.50% p.a. | SGD 10,000 | Allowed | View |
| 6.50% p.a. | SGD 11,000 | Allowed | View |
| 6.50% p.a. | SGD 40,000 | Allowed | View |
| 6.75% p.a. | SGD 6,500 | Allowed | View |
| 6.75% p.a. | SGD 19,000 | Allowed | View |
| 7.00% p.a. | SGD 6,500 | Allowed | View |
| 7.25% p.a. | SGD 8,000 | Allowed | View |
| 8.00% p.a. | SGD 100,000 | Allowed | View |
| 8.50% p.a. | SGD 203,500 | Allowed | View |
| 8.75% p.a. | SGD 13,000 | Allowed | View |
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | USD 45,000 | No | View |
| 5.50% p.a. | USD 15,000 | Allowed | View |
| 5.75% p.a. | USD 10,000 | No | View |
| 5.75% p.a. | USD 5,000 | Allowed | View |
| 5.75% p.a. | USD 7,500 | Allowed | View |
| 6.00% p.a. | USD 10,500 | No | View |
| 6.00% p.a. | USD 5,000 | Allowed | View |
| 6.00% p.a. | USD 5,000 | Allowed | View |
| 6.00% p.a. | USD 73,000 | Allowed | View |
| 6.50% p.a. | USD 13,500 | Allowed | View |
| 6.50% p.a. | USD 5,000 | No | View |
| 6.75% p.a. | USD 43,000 | Allowed | View |
| 7.00% p.a. | USD 9,000 | No | View |
| 7.00% p.a. | USD 10,000 | Allowed | View |
| 7.00% p.a. | USD 10,000 | No | View |
| 7.00% p.a. | USD 21,500 | No | View |
| 7.00% p.a. | USD 82,500 | Allowed | View |
| 7.25% p.a. | USD 34,500 | Allowed | View |
| 7.25% p.a. | USD 124,000 | Allowed | View |
| 7.50% p.a. | USD 9,000 | Allowed | View |
| 7.50% p.a. | USD 60,000 | Allowed | View |
| 7.50% p.a. | USD 5,000 | Allowed | View |
| 7.50% p.a. | USD 253,000 | Allowed | View |
| 7.75% p.a. | USD 5,000 | No | View |
| 7.75% p.a. | USD 25,000 | No | View |
| 7.75% p.a. | USD 20,000 | Allowed | View |
| 8.00% p.a. | USD 10,000 | Allowed | View |
| 8.25% p.a. | USD 20,000 | Allowed | View |
| 8.25% p.a. | USD 20,000 | Allowed | View |
| 8.25% p.a. | USD 76,500 | Allowed | View |
| 9.00% p.a. | USD 14,000 | Allowed | View |
| 9.00% p.a. | USD 14,000 | Allowed | View |
| 9.00% p.a. | USD 165,000 | Allowed | View |
| 9.00% p.a. | USD 491,000 | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | USD 5,000 | Allowed | View |
| 6.50% p.a. | USD 10,000 | Allowed | View |
| 6.50% p.a. | USD 8,000 | Allowed | View |
| 6.50% p.a. | USD 21,500 | Allowed | View |
| 6.50% p.a. | USD 8,000 | Allowed | View |
| 6.50% p.a. | USD 7,500 | Allowed | View |
| 6.75% p.a. | USD 48,000 | No | View |
| 7.00% p.a. | USD 5,000 | Allowed | View |
| 7.00% p.a. | USD 10,000 | Allowed | View |
| 7.00% p.a. | USD 8,000 | Allowed | View |
| 7.00% p.a. | USD 12,500 | Allowed | View |
| 7.00% p.a. | USD 60,000 | No | View |
| 7.25% p.a. | USD 13,000 | Allowed | View |
| 7.75% p.a. | USD 85,000 | Allowed | View |
| 8.00% p.a. | USD 10,000 | No | View |
| 8.00% p.a. | USD 19,500 | Allowed | View |
| 8.50% p.a. | USD 100,000 | Allowed | View |
| 8.75% p.a. | USD 87,000 | Allowed | View |
| 8.75% p.a. | USD 87,000 | Allowed | View |
| 9.00% p.a. | USD 30,000 | No | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | USD 15,000 | Allowed | View |
| 7.00% p.a. | USD 21,500 | No | View |
| 7.00% p.a. | USD 21,000 | Allowed | View |
| 7.00% p.a. | USD 7,500 | No | View |
| 7.25% p.a. | USD 6,000 | Allowed | View |
| 7.50% p.a. | USD 5,000 | Allowed | View |
| 7.75% p.a. | USD 5,500 | Allowed | View |
| 7.75% p.a. | USD 5,000 | Allowed | View |
| 7.75% p.a. | USD 5,000 | Allowed | View |
| 7.75% p.a. | USD 9,500 | Allowed | View |
| 8.00% p.a. | USD 5,000 | Allowed | View |
| 8.00% p.a. | USD 12,000 | Allowed | View |
| 8.00% p.a. | USD 51,500 | Allowed | View |
| 8.25% p.a. | USD 71,000 | Allowed | View |
| 8.25% p.a. | USD 100,000 | No | View |
| 8.50% p.a. | USD 20,000 | No | View |
| 8.50% p.a. | USD 26,500 | Allowed | View |
| 8.50% p.a. | USD 82,000 | Allowed | View |
| 8.50% p.a. | USD 77,500 | Allowed | View |
| 8.50% p.a. | USD 100,000 | No | View |
| 8.75% p.a. | USD 100,000 | No | View |
| 8.75% p.a. | USD 75,000 | Allowed | View |
| 9.00% p.a. | USD 79,500 | Allowed | View |
| 9.00% p.a. | USD 96,000 | Allowed | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 7.00% p.a. | USD 120,000 | 240% | View |
| 6.00% p.a. | USD 65,000 | 187% | View |
| 6.00% p.a. | USD 18,500 | 203% | View |
| 6.00% p.a. | USD 78,000 | 199% | View |
| 5.75% p.a. | USD 52,000 | 217% | View |
| 5.75% p.a. | USD 155,500 | 193% | View |
| 5.75% p.a. | USD 18,500 | 203% | View |
| 5.75% p.a. | USD 20,000 | 160% | View |
| 5.50% p.a. | USD 16,500 | 227% | View |
| 5.25% p.a. | USD 350,000 | 207% | View |
| 3.75% p.a. | USD 127,000 | 548% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | USD 11,000 | No | View |
| 7.25% p.a. | USD 16,000 | Allowed | View |
| 7.25% p.a. | USD 31,500 | Allowed | View |
| 7.75% p.a. | USD 32,500 | Allowed | View |
| 7.75% p.a. | USD 66,000 | Allowed | View |
| 8.00% p.a. | USD 15,000 | No | View |
| 8.00% p.a. | USD 15,000 | Allowed | View |
| 8.50% p.a. | USD 3,000 | Allowed | View |
| 9.00% p.a. | USD 427,500 | Allowed | View |
| 9.00% p.a. | USD 58,500 | Allowed | View |
1 Month EUR Borrowing Requests
6 Month EUR Borrowing Requests
6 Month EUR Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | EUR 5,000 | Allowed | View |
| 5.50% p.a. | EUR 10,000 | Allowed | View |
| 5.75% p.a. | EUR 10,000 | Allowed | View |
| 5.75% p.a. | EUR 10,000 | Allowed | View |
| 5.75% p.a. | EUR 15,000 | Allowed | View |
| 6.50% p.a. | EUR 5,000 | Allowed | View |
| 6.50% p.a. | EUR 8,500 | Allowed | View |
| 6.75% p.a. | EUR 6,000 | Allowed | View |
| 6.75% p.a. | EUR 7,000 | Allowed | View |
| 8.50% p.a. | EUR 13,500 | No | View |