Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 18 Apr 2026 22 Apr 2026 SGD 5,000 1 Month 5.00% p.a. 18 Apr 2026 22 Apr 2026 SGD 9,000 1 Month 5.50% p.a. 18 Apr 2026 22 Apr 2026 SGD 10,000 1 Month 5.50% p.a. 18 Apr 2026 22 Apr 2026 SGD 13,000 1 Month 5.25% p.a. 18 Apr 2026 22 Apr 2026 SGD 18,500 1 Month 5.75% p.a. 18 Apr 2026 22 Apr 2026 SGD 12,000 1 Month 5.25% p.a. 17 Apr 2026 22 Apr 2026 SGD 6,500 1 Month 4.75% p.a. 17 Apr 2026 22 Apr 2026 SGD 5,000 6 Months 4.00% p.a. 17 Apr 2026 22 Apr 2026 SGD 25,000 1 Month 4.75% p.a. 16 Apr 2026 22 Apr 2026 SGD 47,000 1 Month 6.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 18 Apr 2026 22 Apr 2026 USD 45,000 24 Months 8.50% p.a. 17 Apr 2026 22 Apr 2026 USD 19,500 6 Months 5.50% p.a. 17 Apr 2026 22 Apr 2026 USD 7,000 1 Month 5.50% p.a. 17 Apr 2026 22 Apr 2026 USD 32,500 1 Month 7.00% p.a. 17 Apr 2026 22 Apr 2026 USD 59,500 6 Months 6.00% p.a. 17 Apr 2026 22 Apr 2026 USD 5,000 6 Months 5.00% p.a. 17 Apr 2026 22 Apr 2026 USD 19,500 6 Months 5.75% p.a. 17 Apr 2026 22 Apr 2026 USD 9,500 6 Months 6.00% p.a. 17 Apr 2026 22 Apr 2026 USD 50,000 12 Months 7.50% p.a. 16 Apr 2026 22 Apr 2026 USD 8,000 6 Months 6.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 13 Apr 2026 15 Apr 2026 EUR 5,000 6 Months 2.00% p.a. 11 Apr 2026 15 Apr 2026 EUR 7,000 6 Months 2.00% p.a. 7 Apr 2026 8 Apr 2026 EUR 20,000 24 Months 8.00% p.a. 6 Apr 2026 8 Apr 2026 EUR 15,500 24 Months 5.75% p.a. 3 Apr 2026 8 Apr 2026 EUR 20,000 12 Months 5.00% p.a. 1 Apr 2026 8 Apr 2026 EUR 97,000 6 Months 7.50% p.a. 1 Apr 2026 8 Apr 2026 EUR 33,000 6 Months 7.50% p.a. 31 Mar 2026 1 Apr 2026 EUR 12,000 1 Month 5.75% p.a. 30 Mar 2026 1 Apr 2026 EUR 14,500 6 Months 7.50% p.a. 30 Mar 2026 1 Apr 2026 EUR 60,000 12 Months 9.00% p.a. View all contracts for in or
Loan Start Date: 22 April 2026
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | SGD 5,000 | Allowed | View |
| 5.75% p.a. | SGD 18,000 | Allowed | View |
| 6.00% p.a. | SGD 5,000 | Allowed | View |
| 6.00% p.a. | SGD 5,000 | Allowed | View |
| 6.00% p.a. | SGD 7,000 | Allowed | View |
| 6.00% p.a. | SGD 6,500 | Allowed | View |
| 6.00% p.a. | SGD 8,000 | Allowed | View |
| 6.00% p.a. | SGD 10,500 | Allowed | View |
| 6.00% p.a. | SGD 31,000 | No | View |
| 6.00% p.a. | SGD 34,000 | Allowed | View |
| 6.25% p.a. | SGD 5,000 | Allowed | View |
| 6.25% p.a. | SGD 5,000 | Allowed | View |
| 6.25% p.a. | SGD 6,500 | Allowed | View |
| 6.25% p.a. | SGD 18,000 | Allowed | View |
| 6.50% p.a. | SGD 29,500 | Allowed | View |
| 6.50% p.a. | SGD 18,000 | Allowed | View |
| 6.50% p.a. | SGD 60,000 | No | View |
| 6.50% p.a. | SGD 14,000 | Allowed | View |
| 6.50% p.a. | SGD 15,500 | Allowed | View |
| 6.50% p.a. | SGD 40,000 | Allowed | View |
| 6.50% p.a. | SGD 33,500 | Allowed | View |
| 6.50% p.a. | SGD 100,000 | Allowed | View |
| 6.75% p.a. | SGD 5,500 | Allowed | View |
| 6.75% p.a. | SGD 16,500 | Allowed | View |
| 6.75% p.a. | SGD 5,000 | Allowed | View |
| 6.75% p.a. | SGD 48,000 | No | View |
| 7.00% p.a. | SGD 5,000 | Allowed | View |
| 7.00% p.a. | SGD 6,500 | Allowed | View |
| 7.25% p.a. | SGD 11,500 | Allowed | View |
| 7.25% p.a. | SGD 94,000 | Allowed | View |
| 7.25% p.a. | SGD 40,000 | Allowed | View |
| 7.25% p.a. | SGD 72,500 | Allowed | View |
| 7.50% p.a. | SGD 10,000 | Allowed | View |
| 7.50% p.a. | SGD 200,000 | Allowed | View |
| 8.00% p.a. | SGD 201,000 | No | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.25% p.a. | SGD 10,000 | No | View |
| 5.25% p.a. | SGD 105,000 | Allowed | View |
| 5.50% p.a. | SGD 9,000 | Allowed | View |
| 5.75% p.a. | SGD 20,000 | No | View |
| 5.75% p.a. | SGD 20,000 | No | View |
| 5.75% p.a. | SGD 51,000 | Allowed | View |
| 5.75% p.a. | SGD 100,000 | No | View |
| 6.00% p.a. | SGD 5,000 | Allowed | View |
| 6.00% p.a. | SGD 10,000 | Allowed | View |
| 6.00% p.a. | SGD 18,500 | Allowed | View |
| 6.00% p.a. | SGD 19,000 | Allowed | View |
| 6.00% p.a. | SGD 15,000 | Allowed | View |
| 6.00% p.a. | SGD 15,000 | Allowed | View |
| 6.00% p.a. | SGD 5,000 | No | View |
| 6.25% p.a. | SGD 9,000 | No | View |
| 6.25% p.a. | SGD 6,500 | Allowed | View |
| 6.25% p.a. | SGD 8,000 | Allowed | View |
| 6.25% p.a. | SGD 56,500 | Allowed | View |
| 6.25% p.a. | SGD 179,500 | Allowed | View |
| 6.25% p.a. | SGD 100,000 | Allowed | View |
| 6.50% p.a. | SGD 10,000 | Allowed | View |
| 6.50% p.a. | SGD 11,000 | Allowed | View |
| 6.50% p.a. | SGD 53,000 | No | View |
| 6.75% p.a. | SGD 9,000 | Allowed | View |
| 6.75% p.a. | SGD 80,000 | Allowed | View |
| 6.75% p.a. | SGD 5,000 | No | View |
| 7.00% p.a. | SGD 6,500 | Allowed | View |
| 7.00% p.a. | SGD 53,500 | No | View |
| 7.00% p.a. | SGD 30,000 | No | View |
| 7.00% p.a. | SGD 11,500 | Allowed | View |
| 7.50% p.a. | SGD 42,000 | Allowed | View |
| 8.00% p.a. | SGD 200,000 | Allowed | View |
| 8.50% p.a. | SGD 310,000 | Allowed | View |
| 8.75% p.a. | SGD 505,500 | Allowed | View |
| 9.00% p.a. | SGD 5,500 | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | SGD 5,000 | Allowed | View |
| 5.50% p.a. | SGD 5,000 | No | View |
| 6.50% p.a. | SGD 10,000 | No | View |
| 6.50% p.a. | SGD 5,000 | No | View |
| 6.75% p.a. | SGD 157,000 | Allowed | View |
| 7.00% p.a. | SGD 25,000 | No | View |
| 7.00% p.a. | SGD 99,500 | No | View |
| 7.00% p.a. | SGD 11,500 | Allowed | View |
| 8.00% p.a. | SGD 120,000 | Allowed | View |
| 9.00% p.a. | SGD 31,500 | Allowed | View |
| 9.00% p.a. | SGD 606,000 | Allowed | View |
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | SGD 15,000 | Allowed | View |
| 7.50% p.a. | SGD 68,500 | Allowed | View |
| 8.00% p.a. | SGD 98,500 | Allowed | View |
| 8.50% p.a. | SGD 23,000 | Allowed | View |
| 8.50% p.a. | SGD 150,000 | Allowed | View |
| 8.75% p.a. | SGD 36,000 | Allowed | View |
| 9.00% p.a. | SGD 50,000 | Allowed | View |
| 9.00% p.a. | SGD 64,500 | No | View |
| 9.00% p.a. | SGD 7,500 | Allowed | View |
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | USD 9,500 | Allowed | View |
| 6.00% p.a. | USD 7,000 | No | View |
| 6.00% p.a. | USD 19,000 | No | View |
| 6.50% p.a. | USD 7,500 | No | View |
| 6.50% p.a. | USD 5,000 | Allowed | View |
| 6.75% p.a. | USD 11,000 | Allowed | View |
| 6.75% p.a. | USD 19,000 | No | View |
| 6.75% p.a. | USD 6,000 | No | View |
| 6.75% p.a. | USD 15,000 | Allowed | View |
| 7.00% p.a. | USD 5,000 | Allowed | View |
| 7.00% p.a. | USD 9,000 | Allowed | View |
| 7.25% p.a. | USD 10,000 | Allowed | View |
| 7.25% p.a. | USD 10,000 | No | View |
| 7.25% p.a. | USD 50,000 | No | View |
| 7.25% p.a. | USD 30,000 | Allowed | View |
| 7.25% p.a. | USD 107,000 | Allowed | View |
| 7.50% p.a. | USD 102,000 | Allowed | View |
| 7.50% p.a. | USD 10,000 | Allowed | View |
| 7.50% p.a. | USD 48,500 | Allowed | View |
| 7.50% p.a. | USD 20,500 | No | View |
| 7.50% p.a. | USD 56,000 | Allowed | View |
| 7.75% p.a. | USD 5,000 | No | View |
| 8.00% p.a. | USD 24,000 | Allowed | View |
| 8.00% p.a. | USD 15,000 | Allowed | View |
| 8.00% p.a. | USD 21,500 | No | View |
| 8.00% p.a. | USD 64,500 | Allowed | View |
| 8.00% p.a. | USD 100,000 | Allowed | View |
| 9.00% p.a. | USD 14,000 | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | USD 19,500 | Allowed | View |
| 6.00% p.a. | USD 31,000 | Allowed | View |
| 6.00% p.a. | USD 400,000 | Allowed | View |
| 6.50% p.a. | USD 7,500 | Allowed | View |
| 7.00% p.a. | USD 5,000 | Allowed | View |
| 7.25% p.a. | USD 18,000 | Allowed | View |
| 8.00% p.a. | USD 39,000 | Allowed | View |
| 8.00% p.a. | USD 10,000 | No | View |
| 8.50% p.a. | USD 110,000 | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | USD 12,000 | Allowed | View |
| 7.25% p.a. | USD 27,000 | No | View |
| 7.25% p.a. | USD 25,000 | Allowed | View |
| 7.50% p.a. | USD 15,000 | Allowed | View |
| 7.50% p.a. | USD 10,000 | Allowed | View |
| 7.50% p.a. | USD 5,000 | Allowed | View |
| 7.50% p.a. | USD 224,000 | Allowed | View |
| 7.75% p.a. | USD 5,500 | Allowed | View |
| 7.75% p.a. | USD 5,000 | Allowed | View |
| 7.75% p.a. | USD 5,000 | Allowed | View |
| 8.00% p.a. | USD 12,000 | Allowed | View |
| 8.00% p.a. | USD 5,000 | No | View |
| 8.00% p.a. | USD 5,000 | Allowed | View |
| 8.50% p.a. | USD 20,000 | No | View |
| 8.50% p.a. | USD 26,500 | Allowed | View |
| 8.50% p.a. | USD 82,000 | Allowed | View |
| 8.50% p.a. | USD 287,000 | Allowed | View |
| 8.75% p.a. | USD 100,000 | No | View |
| 9.00% p.a. | USD 100,000 | No | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.50% p.a. | USD 36,000 | 224% | View |
| 6.25% p.a. | USD 40,500 | 195% | View |
| 6.25% p.a. | USD 101,000 | 170% | View |
| 6.25% p.a. | USD 28,500 | 187% | View |
| 6.00% p.a. | USD 16,500 | 245% | View |
| 5.75% p.a. | USD 16,500 | 245% | View |
| 5.75% p.a. | USD 52,000 | 233% | View |
| 5.75% p.a. | USD 18,500 | 218% | View |
| 5.50% p.a. | USD 16,500 | 245% | View |
| 3.75% p.a. | USD 127,000 | 590% | View |